Solid performing multi-family investment property on Lake Mead Blvd between Nellis Blvd and Lamb Blvd. Close to Nellis Airforce Base and near numerous construction and development projects, this property offers excellent potential for appreciation over time. The land has room to add another building with 4 more two bedroom units. This investment would further improve the cashflow for this property.
Income Description | Amount | Quantity | Annual Total | ||
---|---|---|---|---|---|
Two Bedroom Units | $1,000.00 / month | 8 Units | 12 months | $96,000 | |
One Bedroom Units | $800.00 / month | 4 Units | 12 months | $38,400 | |
Total Income | $134,400.00 | ||||
Expense Description | Annual Total | ||||
City of North Las Vegas Utilities | $3,531.76 | ||||
Republic Services Trash | $1,731.18 | ||||
NVEnergy | $937.50 | ||||
Clark County Treasurer (Property Tax) | $1,492.00 | ||||
Sewer | $2,074.10 | ||||
Backflow Test | $100.00 | ||||
Business License | $265.00 | ||||
Insurance | $5,275.00 | ||||
Total Expenses 2022 | $15,406.54 | ||||
Net Profit 2022 | $118,993.46 | ||||
CAP Rate ($118,993.46 net income / $1.9MM sales price) | 6.26% |
Broker | Owner | Permitted Property Manager | REALTOR©
B.0144924.LLC • PM.0167004.BKR
Scan to open contact